2024 Team Rosters
| BERLIN | White uniform |
| Jacob Smith | 19
|
| Jonathan Taylor
| 9
|
| Leonard Forges
| 42
|
| Kurtis Palacios
| 31 |
| John Brown | 7 |
| Ryan Prott | 16 |
| Jaden Finley | 76 |
| David Crawford | 75 |
| Kenny Chrismon | 73 |
| |
|
|
| Phil Gary | COACH |
| |
| |
| ATHENS | Orange uniform |
| Andre Dickerson | 40
|
| Alexander Rodriguez | 38 |
| RaQuan Brown | 36
|
| Imohimi Alufohai | 30
|
| Demetrius Lenear | 33
|
| Derrick Murphy | 34
|
| JR German | 37 |
| Latarius Floyd | 27 |
| Tyson Tanner | 46 |
| |
| |
| Richard Ward | COACH |
| |
| BELGRADE | Black uniform |
| Mike Duarte
| 62
|
| Zane Richter
| 56
|
| Jerrion Haley
| 65
|
| Antonio Randell
| 54
|
| Kevin Gaines
| 51 |
| Jelani Shelton | 70 |
| William Jackson | 49 |
| Frank Rogers
| 71 |
| Eric Lawson | 69 |
| |
| |
| Andru Vaughn | COACH |
| |
| MADRID | Blue/White uniform (reversible) |
| Ke’Varius Taylor | 45
|
| Chris Hewitt | 3 |
| Russel Hill | 12 |
| Alex Robertson | 15 |
| Leslie Green
| 0 |
| Brandon Johnson | 23 |
| Cole Terry
| 74 |
| Nathaniel Claxton | 95 |
| Damion Price
| 63 |
| |
|
|
| CJ Council | COACH |
| |